Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| 5810RE | 5/8 in. x 10 ft. #5 Rebar 40g | 8.238 | / PC | ||
| 5820RE | 5/8 in. x 20 ft. #5 Rebar 40g | 15.225 | / PC | ||
| 5820RET | 5/8 in. x 20 ft. #5 Rebar 40g - 96pc Lift | 1,361.839 | / LT | ||
| 5820RE60 | 5/8 in. x 20 ft. #5 Rebar 60g | 15.225 | / PC | ||
| 5820RET60 | 5/8 in. x 20 ft. #5 Rebar 60g - 96pc Lift | 1,461.989 | / LT |

